PROEL LIGHTING LED - Manuale Utente Pagina 5

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 7
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 4
SRP EX
VAT
SRP INC
VAT
LIGHTING & TRUSSING CATALOGUE, END USER PRICE LIST - JANUARY 2014
Net
Weight
kg
Net
Volume
cdm
Description
Catalogue
Page
Master
Carton
Product Code
Units 7&8 The Windsor Centre
Windsor Grove
West Norwood, London, SE27 9LT
Tel: +44 (0)20 8761 9911 Fax: +44 (0)20 8761 9922
web: www.proel.co.uk
PLMT03B CROSS.SECTION.LEG.LAT.VERTEX.D.R.29 89 1 0.35 135.20 £364.68 £437.62
PLMT03BS CROSS.SECTION.LEG.LAT.VERTEX.D.L.29 89 1 8.00 140.61 £364.68 £437.62
PLMT03TB CROSS.SECTION.LEG.VERTEX.DOWN.29. 89 1 6.80 80.63 £341.15 £409.38
PLMT03TS CROSS.SECTION.3.WAY.VERTEX.A\B.29 89 1 5.00 70.30 £330.16 £396.20
PLMT04S CROSS.SECTION.4.WAY.VERTEX.A\B.25. 89 1 7.80 73.01 £476.31 £571.57
PLMQ005 TRUSS.SIDE.29.QUADRO.MT0.5 90 1 5.10 45.00 £172.89 £207.46
PLMQ010 TRUSS.SIDE.29.QUADRO.1.MT 90 1 12.20 90.00 £212.34 £254.80
PLMQ015 TRUSS.SIDE.29.QUADRO.1,50.MT 90 1 13.00 140.43 £251.27 £301.52
PLMQ020 TRUSS.SIDE.29.QUADRO.2.MT 90 1 12.20 186.00 £299.76 £359.71
PLMQ025 TRUSS.SIDE.29.QUADRO.2,50.MT 90 1 12.20 225.00 £347.62 £417.14
PLMQ030 TRUSS.SIDE.29.QUADRO.3.MT 90 1 18.90 270.00 £396.69 £476.03
PLMQ040 TRUSS.SIDE.29.QUADRO.4.MT 90 1 21.00 360.00 £536.90 £644.28
PLMQC021 COMPENSATION.SECTION.MT.0,21.QUADRO 90 1 4.10 17.66 £120.98 £145.17
PLMQC029 COMPENSATION.SECTION.MT.0,29.QUADRO 90 1 4.50 32.77 £155.01 £186.01
PLQSET01M10 SET.NUTS.BOLTS.TRUSS.SIDE.40.QUADRO 90-99-103 1 0.34 0.27 £4.93 £5.92
PLPD005 TRUSS.SIDE.40.DUO.MT.0,50 93 1 3.50 10.00 £102.19 £122.63
PLPD010 TRUSS.SIDE.40.DUO.1.MT 93 1 3.60 25.76 £127.69 £153.23
PLPD015 TRUSS.SIDE.40.DUO1,5.MT 93 1 4.35 36.48 £151.17 £181.40
PLPD020 TRUSS.SIDE.40.DUO.2.MT 93 1 7.30 40.00 £155.01 £186.01
PLPD025 TRUSS.SIDE.40.DUO.2,5.MT 93 1 13.00 50.00 £175.97 £211.17
PLPD030 TRUSS.SIDE.40.DUO.3.MT 93 1 10.50 60.00 £215.60 £258.72
PLPD040 TRUSS.SIDE.40.DUO.4.MT 93 1 13.20 80.00 £260.37 £312.45
PLPDC010 COMPENSATION.SECTION.MT.0,10.40.DUO 93 1 2.00 2.00 £91.00 £109.20
PLPDC040 COMPENSATION.SECTION.MT.0,40.40.DUO 93 1 2.70 8.00 £99.83 £119.80
PLPQCUB CUBE.TRUSS.SIDE.40.QUADRO 95-101 1 11.10 64.00 £462.30 £554.76
PLPQK2 TOWER.FITTING.TRUSS.SIDE.40.DUO 95-101 1 1.64 1.00 £49.61 £59.53
PLPQK4 FACE.FITTING.TRUSS.SIDE.40.DUO 95-101 1 4.96 8.00 £146.63 £175.95
PLQXKFCM12 SET.4.KIT.CONN.FOR.CUBE.Q40.SCREW.M12 95-101 1 0.86 1.67 £32.37 £38.84
PLQBASE03 BASE.GROUND.WALL.40.DUO\TRIO\QUADRO 95-98-101 1 4.60 9.68 £176.37 £211.64
PLPT005 TRUSS.SIDE.40.TRIO.MT.0,50. 96 1 4.90 71.75 £232.57 £279.09
PLPT010 TRUSS.SIDE.40.TRIO.1.MT 96 1 6.60 71.36 £271.87 £326.24
PLPT015 TRUSS.SIDE.40.TRIO.1,5.MT 96 1 11.20 210.00 £316.46 £379.75
PLPT020 TRUSS.SIDE.40.TRIO.2.MT 96 1 11.50 320.00 £367.80 £441.36
PLPT025 TRUSS.SIDE.40.TRIO.2,5.MT. 96 1 12.80 306.25 £413.42 £496.10
PLPT030 TRUSS.SIDE.40.TRIO.3.MT 96 1 13.20 207.85 £464.87 £557.85
PLPT040 TRUSS.SIDE.40.TRIO.4.MT 96 1 18.90 640.00 £546.16 £655.39
PLPT02A CORNER.90.VERTEX.A\B 98 1 7.00 140.61 £245.64 £294.77
PLPT03TS CROSS.SECTION.3.WAY.VERTEX.A\B.40.T 98 1 8.50 173.20 £361.20 £433.44
PLPT04S CROSS.SECTION.4.WAY.VERTEX.A\B.40.T 98 1 12.33 251.10 £476.31 £571.57
PLPQ005 TRUSS.SIDE.40.QUADRO.MT.0.50 99 1 6.90 85.73 £259.77 £311.72
PLPQ010 TRUSS.SIDE.40.QUADRO.1.MT 99 1 10.10 168.10 £316.34 £379.61
PLPQ015 TRUSS.SIDE.40.QUADRO.1,50.MT 99 1 12.90 252.15 £372.91 £447.49
PLPQ020 TRUSS.SIDE.40.QUADRO.2.MT 99 1 14.40 336.20 £416.77 £500.13
PLPQ025 TRUSS.SIDE.40.QUADRO.2,50.MT 99 1 25.20 420.25 £460.64 £552.77
PLPQ030 TRUSS.SIDE.40.QUADRO.3.MT 99 1 21.80 516.60 £504.50 £605.40
PLPQ040 TRUSS.SIDE.40.QUADRO.4.MT 99 1 27.10 672.40 £593.41 £712.10
PLPQC010 COMPENSATION.SECTION.MT.0,10.40.Q. 99 1 4.50 16.16 £130.44 £156.53
PLPQC040 COMPENSATION.SECTION.MT.0,40.40.Q. 99 1 5.70 64.00 £254.81 £305.77
PLMDC200A4 CIRCLE.TRUSS.DUO.29.2.MT.DIAM.HOR. 102 1 16.50 161.00 £1,022.71 £1,227.25
PLMDC300A4 CIRCLE.TRUSS.DUO.29.3.MT.DIAM.HOR. 102 1 29.45 30.85 £176.35 £211.63
PLMDC400A4 CIRCLE.TRUSS.DUO.29.4.MT.DIAM.HOR. 102 1 36.76 42.23 £221.78 £266.14
PLMQC200A4 CIRCLE.TRUSS.QUADRO.29.2.MT.DIAM. 102 1 34.80 470.96 £2,371.81 £2,846.17
PLMQC300A4 CIRCLE.TRUSS.QUADRO.29.3.MT.DIAM.. 102 1 52.00 1948.80 £2,864.51 £3,437.41
PLMQC400A4 CIRCLE.TRUSS.QUADRO.29.4.MT.DIAM... 102 1 81.83 188.98 £3,391.55 £4,069.86
PLMQC600A8 CIRCLE.TRUSS.QUADRO.29.6.MT.DIAM 102 1 68.00 2793.60 £5,247.78 £6,297.34
PLMTC200A4 CIRCLE.TRUSS.TRIO.29.2.MT.D.V.A\B 102 1 34.14 97.76 £1,990.85 £2,389.02
PLMTC300A4 CIRCLE.TRUSS.TRIO.29.3.MT.D.V.A\B 102 1 46.42 154.94 £2,321.10 £2,785.33
PLMTC400A4 CIRCLE.TRUSS.TRIO.29.4.MT.D.V.A\B. 102 1 59.08 212.00 £2,739.42 £3,287.31
PLMTC600A8 CIRCLE.TRUSS.TRIO.29.V.A\B.6.MT.D. 102 1 90.00 659.40 £4,279.83 £5,135.79
PLPQC200A4 CIRCLE.TRUSS.QUADRO.40.2.MT.DIAM. 102 1 53.61 95.96 £14.44 £17.33
PLPQC300A4 CIRCLE.TRUSS.QUADRO.40.3.MT.DIAM.. 102 1 78.10 137.89 £3,314.44 £3,977.33
PLPQC400A4 CIRCLE.TRUSS.QUADRO.40.4.MT.DIAM... 102 1 99.58 201.87 £3,982.49 £4,778.98
PLPQC600A8 CIRCLE.TRUSS.QUADRO.40.6.MT.DIAM 102 1 141.64 151.05 £6,306.98 £7,568.37
PLRDC200A4 CIRCLE.TRUSS.DUO.25.2.MT.DIAM.HOR. 102 1 12.00 97.50 £861.08 £1,033.29
PLRDC300A4 CIRCLE.TRUSS.DUO.25.3.MT.DIAM.HOR. 102 1 30.90 26.98 £1,113.31 £1,335.98
PLRDC400A4 CIRCLE.TRUSS.DUO.25.4.MT.DIAM.HOR. 102 1 37.90 36.80 £1,358.74 £1,630.49
PLRQC200A4 CIRCLE.TRUSS.QUADRO.25.2.MT.DIAM. 102 1 30.00 480.00 £1,893.47 £2,272.16
PLRQC300A4 CIRCLE.TRUSS.QUADRO.25.3.MT.DIAM.. 102 1 62.66 134.92 £2,383.85 £2,860.62
PLRQC400A4 CIRCLE.TRUSS.QUADRO.25.4.MT.DIAM... 102 1 76.52 183.98 £2,874.22 £3,449.07
PLRQC600A8 CIRCLE.TRUSS.QUADRO.25.6.MT.DIAM 102 1 124.22 141.05 £79.91 £95.89
PLRTC200A4 CIRCLE.TRUSS.TRIO.25.2.MT.D.V.A\B 102 1 38.45 74.35 £1,269.62 £1,523.55
PLRTC300A4 CIRCLE.TRUSS.TRIO.25.3.MT.D.V.A\B 102 1 49.54 116.84 £1,701.34 £2,041.61
PLRTC400A4 CIRCLE.TRUSS.TRIO.25.4.MT.D.V.A\B. 102 1 35.00 225.00 £2,133.03 £2,559.64
PLRTC600A8 CIRCLE.TRUSS.TRIO.25.V.A\B.6.MT.D. 102 1 97.97 122.15 £3,434.81 £4,121.78
PLC370 CONNECTION.CLAMP.TRUSS 104 1 0.47 0.85 £51.67 £62.00
PLH10 BRACKET.IN.GALV.STEEL.TUBES.30\60MM 104 1 0.31 0.55 £6.87 £8.24
PLH285 PROEL.SLIM.SWIV.COUPLER.200KG.50MM 104 1 0.69 0.73 £18.44 £22.13
PLH290 PROEL.SMALL.CLAMP.100KG.50MM.M10 104 1 0.15 0.25 £5.59 £6.70
PLH295 PROEL.SLIM.CLAMP.300KG.50MM.M12 104 1 0.36 0.32 £10.06 £12.07
PROEL LIGHTING SRP 2014 5/7
Vedere la pagina 4
1 2 3 4 5 6 7

Commenti su questo manuale

Nessun commento